The AAS provides the Unified Astronomy Thesaurus to the astronomical community so that professional astronomers have a common, controlled vocabulary that facilitates the discovery of our research. The Working Group manages, maintains, and improves this resource.
AAS UAT website:
https://aas.org/comms/working-group-unified-astronomy-thesaurus-wguat
| Alberto Accomazzi (ex officio) | Principal Investigator, NASA Astrophysics Data System |
| Jennifer Bartlett (Co-Chair) | Astrophysics Project Scientist, NASA Astrophysics Data System |
| Daniel Chivvis | Digital Technologies Development Librarian, NASA Astrophysics Data System |
| Markus Demleitner | Centre for Astronomy at Heidelberg University | German Astrophysical Virtual Observatory |
| Stephen Flockton | IOP Publishing |
| Katie Frey (ex officio) | Data Curator for Programmatic Access, Stanford University Libraries |
| Sharon E. Hunt | Librarian, NSF NOIRLab |
| Anna Kelbert | SciX Project Scientist for Earth Science, Center for Astrophysics |
| Adrian Lucy | Data Scientist, Mikulski Archive for Space Telescopes, Space Telescope Science Institute |
| Jeff Mangum | National Radio Astronomy Observatory and PASP Editor-in-Chief |
| August Muench | Data Editor, American Astronomical Society |
| Anna Payne | Staff Scientist, Space Telescope Science Institute |
| Jesse Shanahan | Chief Technology Officer, Vor Technologies |
| Henrik Spoon | Physics, Astronomy, and Mathematics Librarian, Cornell University |
| Gretchen Stahlman | Assistant Professor, School of Information, College of Communication & Information, Florida State University |
| Greg Schwarz | Data Editor, American Astronomical Society |
| Erik Tollerud (Co-Chair) | Project Scientist, Space Telescope Science Institute |
| Alex Young | Associate Director for Science Communication in the Heliophysics Science Division, NASA Goddard Space Flight Center |
We thank former UAT Steering Committee members for their service:
Claudia E. Boeris, Instituto Argentino de RadioastronomÃa
Daina Bouquin, Center for Astrophysics | Harvard & Smithsonian
Dudee Chiang, Jet Propulsion Laboratory Library
Raffaele D’Abrusco, Chandra X-ray Center
Sébastien Derriere, Observatoire de Strasbourg
Edwin Henneken, Content, Curation & Collaborations Lead, NASA Astrophysics Data System
Christopher Ingle, Content & Technical Manager, Institute of Physics Publishing
Barbara Kern, Science Libraries at the University of Chicago
John Leibacher, National Solar Observatory
Michael Lesk, Prof. (ret’d), School of Communication and Information, Rutgers University
Barry Madore, Professor, Department of Astronomy and Astrophysics, University of Chicago; The Observatories, Carnegie Institution for Science
Graham McCann, IOP Publishing
Demitri Muna, Chief Science Data Office, NASA
Jenny Novacescu, Space Telescope Science Institute
Ricky Patterson, University of Virginia Library
Julie Steffen, Chief Publishing Officer, American Astronomical Society
Ethan Vishniac, American Astronomical Society
Sarah Weissman, Space Telescope Science Institute
Peter Williams, American Astronomical Society

